Learn About BLUE RIDGE Home Financing >> Today's Rates 1/3/2009 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 5.22% 5.45% 5.30% 5.50%
20 yr fixed mtg 5.21% 5.44% 5.23% 5.45%
15 yr fixed mtg 5.22% 5.53% 5.06% 5.33%
10 yr fixed mtg 5.05% 5.44% 5.02% 5.40%
1 yr ARM 5.83% 3.70% 5.65% 4.64%
3/1 ARM 5.75% 4.70% 5.71% 4.83%
3/1 ARM (interest only) 5.66% 4.89% 5.64% 4.97%
5/1 ARM 5.79% 5.10% 5.84% 5.30%
5/1 ARM (interest only) 5.82% 5.33% 5.89% 5.45%
7/1 ARM 6.01% 5.30% 5.99% 5.41%
7/1 ARM (interest only) 6.03% 5.39% 6.10% 5.49%
10/1 ARM 6.10% 5.69% 6.12% 5.79%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 6.52% 6.64% 6.96% 7.07%
15 yr fixed jumbo mtg 5.49% 5.63% 6.22% 6.35%
3/1 jumbo ARM 5.63% 4.81% 6.03% 5.04%
3/1 jumbo ARM (interest only) 5.79% 4.94% 6.10% 5.09%
5/1 jumbo ARM 5.82% 5.17% 5.96% 5.35%
5/1 jumbo ARM (interest only) 5.98% 5.20% 6.11% 5.46%
7/1 jumbo ARM 5.93% 5.47% 6.16% 5.56%
7/1 jumbo ARM (interest only) 6.04% 5.59% 6.31% 5.65%
10/1 jumbo ARM 7.38% 6.49% 7.43% 6.65%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 5.46% 5.60% 5.54% 5.71%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BLUE RIDGE Georgia area. This page was updated 1/3/2009
Links
|
Sitemap
|
Login
REAL ESTATE RESOURCES
Top BLUE RIDGE Real Estate Selling Agent or Broker
in the Blue Ridge, Ellijay, Blairsville, Hiawassee and Cherry Log and surrounding areas!
BLUE RIDGE Real Estate